Counter-Strike 2 / Europe
★ [CS2] BUCURESTI.FAIRSIDE.RO 2026 FREE VIP BENEFITS
188.212.102.57:27015LIVEJOIN SERVER ↗
Recorded server dataLast response
SERVER ACTIVITY
Population history
Peak20
Average online6.4
Availability99.85%
Hourly peaks · 1,327 samples. Tracking available since 25 Sep 2026 · 18:53 UTC. Blank intervals have no recorded data.
PLAYER ACTIVITY
Players & activity
Names observed in the last 30 days. Players online appear first.
| Player | Status | Last seen (UTC) | Last session reported |
|---|---|---|---|
| منافسة | Online | 2h 33m | |
| 𝖈𝖗𝖎𝖘𝖙𝖎𝖘𝖊 | Online | 21 min | |
| tencui⛟ | Online | 10 min | |
| Chr.77 | Online | 7 min | |
| -rssden1s | Seen previously | 9 min | |
| demerares80 | Seen previously | 7 min | |
| Rusu' | Seen previously | 1 min | |
| CRC | Seen previously | 6 min | |
| SAAKA | Seen previously | 53 min | |
| RADUM1Xツ | Seen previously | 19 min | |
| gusa666 | Seen previously | 11 min | |
| Sami | Seen previously | 1 min | |
| Robertttt | Seen previously | 2 min | |
| 0012 | Seen previously | 1h 48m | |
| Ravanelli | Seen previously | 1h 0m | |
| 777 | Seen previously | 27 min | |
| NØX | Seen previously | 11 min | |
| m4ciuci | Seen previously | 9 min | |
| SSSSSSSSSSSSSS | Seen previously | 1 min | |
| Vesemiro | Seen previously | 7 min | |
| 残る者・ᴍɪʀᴏ | Seen previously | 1 min | |
| 𝕸𝖎𝖍𝖆𝖎 | Seen previously | 28 min | |
| fr33styl3 | Seen previously | 4 min | |
| NOMY | Seen previously | 19 min | |
| Susanu | Seen previously | 11 min | |
| ShayCormaC | Seen previously | 2 min | |
| Xtr3M | Seen previously | 40 min | |
| jale pe trasao | Seen previously | 7 min | |
| dragos_id09 | Seen previously | 26 min | |
| -flow | Seen previously | 1h 0m | |
| M3ri3o bucuresti.fairside.ro | Seen previously | 33 min | |
| mananc flashuri | Seen previously | 29 min | |
| mdl | Seen previously | 10 min | |
| ✪ DanNo | Seen previously | 54 min | |
| 333 | Seen previously | 1h 18m | |
| alexoff` | Seen previously | 41 min | |
| Drunk3r | Seen previously | 8 min | |
| M̥ͦ₳₦έvꭆĂ fairside.ro | Seen previously | 8 min | |
| ʌи∂яєѕヅ | Seen previously | 33 min | |
| DΛRIO亗 | Seen previously | 9 min | |
| mega | Seen previously | 39 min | |
| PacPac | Seen previously | 12 min | |
| player17 | Seen previously | 3 min | |
| Maluma Baby | Seen previously | < 1 min | |
| DeianRaze13 | Seen previously | 3 min | |
| TrabucPeak | Seen previously | 18 min | |
| pici | Seen previously | 30 min | |
| -bianca | Seen previously | < 1 min | |
| Asta | Seen previously | 2 min | |
| Mr Bullet | Seen previously | 12 min | |
| ZapZer0 | Seen previously | 1 min | |
| 💎✪CluMsy💎 | Seen previously | < 1 min | |
| card1aCx | Seen previously | 12 min | |
| PARNAIE | Seen previously | 35 min | |
| L3mMoN | Seen previously | 45 min | |
| tudorilea2017 | Seen previously | < 1 min | |
| Yakari | Seen previously | 20 min | |
| mubi | Seen previously | 1 min | |
| n3ox fairside.ro | Seen previously | 2 min | |
| weN_ | Seen previously | < 1 min | |
| Stefan | Seen previously | 1 min | |
| ALEX_Shoot_me | Seen previously | 1 min | |
| D3v1L | Seen previously | 4 min | |
| 21mitrosavage | Seen previously | 40 min | |
| Smile((AR.SY)) | Seen previously | 22 min | |
| Te pup, numai bile | Seen previously | 3h 5m | |
| ı̣uɐpssoɥʍ | Seen previously | 16 min | |
| Ianishh♿ | Seen previously | 19 min | |
| Boyka.bestia.reincarnata69 | Seen previously | 1h 4m | |
| NelsonMorningStar | Seen previously | 14 min | |
| MaX | Seen previously | 27 min | |
| KezzyFaa | Seen previously | 30 min | |
| 𝓣𝔀𝓲𝓷𝓴𝓵𝔂 | Seen previously | 1 min | |
| AlCapone4Y | Seen previously | 17 min | |
| Pajura | Seen previously | < 1 min | |
| ƐℕℤO™ | Seen previously | 13 min | |
| chuvak | Seen previously | < 1 min | |
| 3GRTv2 | Seen previously | 29 min | |
| Z3n_wx | Seen previously | 39 min | |
| F6OXY C000L | Seen previously | 29 min | |
| jukelu | Seen previously | 8 min | |
| Adii 240km/h peek | Seen previously | 29 min | |
| CIUCI_SKINS | Seen previously | 19 min | |
| _Bastardu_777 | Seen previously | 25 min | |
| lulux13 fairside.ro | Seen previously | 33 min | |
| Visinescu | Seen previously | 3 min | |
| cozo | Seen previously | 14 min | |
| 1-800-FLEX-TILL-DEATH | Seen previously | 11 min | |
| Erick fairside.ro | Seen previously | 1h 52m | |
| 96kg h | Seen previously | 16 min | |
| high tier god | Seen previously | 4 min | |
| Tatae | Seen previously | 29 min | |
| Nox_Max | Seen previously | 27 min | |
| DASSSPA; | Seen previously | 26 min | |
| TUPAC | Seen previously | 1 min | |
| Huchomp. | Seen previously | 26 min | |
| Robyird | Seen previously | 13 min | |
| be# | Seen previously | 10 min | |
| Rocksen Mali Strip | Seen previously | 6 min | |
| Murghuzhauru | Seen previously | 2 min |
Top 10 · observed playtime
- Vesemiro1986 min
- pici1592 min
- -flow1562 min
- Huceac ♠1326 min
- Levaii1225 min
- 7771119 min
- Ovwy917 min
- ꧁༺₦Ї₦ℑ₳༻꧂912 min
- Robertttt898 min
- Mathsdebater818 min
Time observed by PULSE over the last 30 calendar days. Missed intervals and time before tracking started are excluded.
Display names, not verified accounts. Shared names are grouped; a name change appears separately. Showing the 100 most recently seen names.
WHEN TO JOIN · LAST 7 DAYS
When is this server busiest?
The busiest observed hours, in UTC. This is a historical pattern, not a guarantee.
19:00–20:00UTC · 14.7 avg. players
18:00–19:00UTC · 13.9 avg. players
20:00–21:00UTC · 13.4 avg. players
8 observed days · 9,370 known-player samples. Averages use successful queries; missing data is not counted as zero.